Main Menu
Welcome
Latest Forum Posts
Posted by Dangocan anyone tell me if you can get a larger spreade[more ...]
01 Oct : 18:25
Posted by highalphapassIt's really useful. I always expect it to be diffe[more ...]
22 Jan : 12:25
Posted by Coyote (Admin)I'm so out of practice now I can bearly jump, let [more ...]
21 Jan : 15:51
Posted by Coyote (Admin)Just wondering how everyone was finding the ainsda[more ...]
21 Jan : 15:49
Posted by amberLast year Mauritius was so great! The wind and wav[more ...]
10 Jan : 07:54
Posted by Coyote (Admin)Hey Amber,This does seem to be something of a mark[more ...]
23 Dec : 13:34
Posted by poolyI will take the lot.... Contact me :)
20 Dec : 17:48
Posted by ambertrying out the Vsonic at le morne- mauritius.great[more ...]
12 Dec : 06:55
Posted by amberBig Wave NewsWill Bennet has headed to a known Big[more ...]
10 Dec : 10:44
Posted by amberThe VSonic is designed with performance in mind â€[more ...]
05 Dec : 10:31
Forum Statistics
| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | Any other beginners? | 21 | Russ | Mon May 14 2007, 01:27PM |
| 2 | Hoo did what 2day | 13 | pooly | Wed Jan 10 2007, 08:34AM |
| 3 | Nice work.... | 12 | danmon_81 | Tue Jan 09 2007, 03:42PM |
| 4 | i forgot about this forum! | 10 | kev ob | Wed May 16 2007, 04:40PM |
| 5 | So how do you NOT over-turn it? | 9 | Coyote (Admin) | Fri Jun 08 2007, 01:46PM |
| 6 | Wahoo dudes | 8 | pooly | Tue Jan 09 2007, 11:16AM |
| 7 | [poll] Parking at Ainsdale | 8 | Jono | Tue Mar 27 2007, 10:46AM |
| 8 | How many people use the beach during the week? | 8 | Coyote (Admin) | Tue Jan 09 2007, 04:29PM |
| 9 | Waroos are good - for nothing | 7 | Jono | Tue Mar 06 2007, 06:40PM |
| 10 | Manchester To Ainsdale | 6 | GRIDD | Wed Apr 18 2007, 12:34PM |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | Any other beginners? | 1588 | Russ | Mon May 14 2007, 01:27PM |
| 2 | So how do you NOT over-turn it? | 1286 | Coyote (Admin) | Fri Jun 08 2007, 01:46PM |
| 3 | The Ainsdale annemometer - accurate? | 1094 | Coyote (Admin) | Mon Jan 21 2008, 03:49PM |
| 4 | Ayup the massive | 1090 | highalphapass | Wed Jul 11 2007, 04:01PM |
| 5 | high tide | 1077 | trankilo | Sat Jun 23 2007, 06:48PM |
| 6 | Ainsdale Kitesurf Party! 2007! | 1009 | rocketrimmer | Mon Aug 06 2007, 10:04AM |
| 7 | Pictures From Naxos 2007 | 930 | Rake | Fri Jul 27 2007, 02:02PM |
| 8 | more photos of the Vsonic!! | 891 | amber | Wed Dec 12 2007, 06:55AM |
| 9 | 07 kit for sale | 833 | kev ob | Fri May 18 2007, 09:26PM |
| 10 | Manchester To Ainsdale | 775 | GRIDD | Wed Apr 18 2007, 12:34PM |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | Coyote (Admin) | 87 | 35.08% | |
| 2 | Rake | 24 | 9.68% | |
| 3 | pooly | 18 | 7.26% | |
| 4 | aworm | 15 | 6.05% | |
| 5 | James (Coyote) | 15 | 6.05% | |
| 6 | kev ob | 13 | 5.24% | |
| 7 | Jono | 12 | 4.84% | |
| 8 | danmon_81 | 8 | 3.23% | |
| 9 | Dave | 8 | 3.23% | |
| 10 | Isla | 6 | 2.42% | |
| Top topic starters | ||||
| Rank | Name | Posts | % | |
| 1 | Coyote (Admin) | 18 | 29.03% | |
| 2 | Rake | 7 | 11.29% | |
| 3 | pooly | 5 | 8.06% | |
| 4 | amber | 5 | 8.06% | |
| 5 | Jono | 4 | 6.45% | |
| 6 | kev ob | 4 | 6.45% | |
| 7 | James (Coyote) | 3 | 4.84% | |
| 8 | richieb | 2 | 3.23% | |
| 9 | Superman | 2 | 3.23% | |
| 10 | Dave | 2 | 3.23% | |
| Top repliers | ||||
| Rank | Name | Posts | % | |
| 1 | Coyote (Admin) | 69 | 37.1% | |
| 2 | Rake | 17 | 9.14% | |
| 3 | aworm | 14 | 7.53% | |
| 4 | pooly | 13 | 6.99% | |
| 5 | James (Coyote) | 12 | 6.45% | |
| 6 | kev ob | 9 | 4.84% | |
| 7 | Jono | 8 | 4.3% | |
| 8 | danmon_81 | 7 | 3.76% | |
| 9 | Dave | 6 | 3.23% | |
| 10 | Isla | 5 | 2.69% | |

